| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.8 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.3 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-292R 5Y MGTRD IND (RUB) | 535,545 pcs. | 151.3% | 105.00% |
| SberIOS 001P-555R 5Y AC IMOEX (RUB) | 534,993 pcs. | 113.41% | -4.92% |
| SberIOS 001P-279R 5Y TECH (RUB) | 531,817 pcs. | 101.2% | 6.30% |
| SberIOS 001P-623R 5Y AC MOEXIT (RUB) | 531,029 pcs. | 66.6% | 12.44% |
| Sberbank IOS 001P-30R (RUB) | 529,466 pcs. | 99.99% | 0.01% |
| SberIOS 001P-112R 5Y ENTM 10.2 (RUB) | 528,937 pcs. | 99.5% | -0.28% |
| SberIOS 001P-526R 5Y TEC (RUB) | 522,444 pcs. | 84.5% | 10.44% |
| Sberbank IOS 001P-77R (RUB) | 522,139 pcs. | 104.65% | 1.25% |
| SberIOS 001P-591R 5Y AC MOEXOG (RUB) | 520,483 pcs. | 77.81% | 8.40% |
| SberIOS 001P-405R 5Y PP (RUB) | 517,968 pcs. | 123% | -49.13% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |