| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 301.8 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 299.6 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sberbank IOS 001P-27R (RUB) | 517,416 pcs. | 146.3% | 8.88% |
| SberIOS 001P-375R 5Y MIX (RUB) | 517,127 pcs. | 99.81% | -19.81% |
| SberIOS 001P-100R 3.5Y PP 105% (RUB) | 512,676 pcs. | 118.5% | 5.90% |
| SberIOS 001P-164R IMOEX_a 100 (RUB) | 507,578 pcs. | 100.4% | 0.19% |
| SberIOS 001P-309R 5Y PP (RUB) | 505,776 pcs. | 103.1% | 10.25% |
| SberIOS 001P-95R 5Y BANKS 10% (RUB) | 504,350 pcs. | 115.4% | 11.81% |
| SberIOS 001P-667R 1Y IMOEX (RUB) | 503,218 pcs. | 99.4% | 21.75% |
| SberIOS 001P-387R 5Y PP (RUB) | 502,467 pcs. | 111% | 3,635.85% |
| SberIOS 001P-528R 5Y BSKRUS (RUB) | 500,404 pcs. | 87.4% | 8.52% |
| SberIOS 001P-702R USDRUR CS (RUB) | 500,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |