| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 303.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 301 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sber 001P-SBER28 (RUB) | 15,000,000 pcs. | 97.9% | 10.18% |
| Sberbank 001P-52R (RUB) | 12,000,000 pcs. | 100.02% | 0.02% |
| Sber 001P-SBER36 (RUB) | 12,000,000 pcs. | - | - |
| Sber 001P-SBERD2 (RUB) | 12,000,000 pcs. | 59.44% | 15.82% |
| Sberbank BO-37 (RUB) | 10,000,000 pcs. | 100.02% | 0.02% |
| Sber 001P-SBER40 (RUB) | 10,000,000 pcs. | 100.34% | 0.46% |
| Sber 002P-SBER48 (RUB) | 8,000,000 pcs. | 99.98% | 0.69% |
| Sber 001P-SBER20 (RUB) | 7,000,000 pcs. | - | - |
| Sber 001P-SBER27 (RUB) | 7,000,000 pcs. | 96.5% | 12.89% |
| Sber 001P-SBER34 (RUB) | 5,000,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |