| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 292.9 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 289.3 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-409R 5Y IMOEX (RUB) | 132,889 pcs. | 85.71% | 15.65% |
| SberIOS 001P-647R 5Y AC LKOH (RUB) | 131,960 pcs. | 80.98% | 5.20% |
| SberIOS 001P-393R 5Y IOG (RUB) | 131,808 pcs. | 114.1% | -61.01% |
| SberIOS 001P-335R 3Y Top Five (RUB) | 130,496 pcs. | 100.7% | 0.41% |
| SberIOS 001P-399R 5Y NY (RUB) | 129,362 pcs. | 95.3% | 20.54% |
| SberIOS 001P-723R 3Y BSKRUS (RUB) | 129,000 pcs. | - | - |
| Sberbank IOS 001P-37R (RUB) | 127,915 pcs. | 147.32% | 9.52% |
| SberIOS001P-145R 4.5Y O.G.100% (RUB) | 124,556 pcs. | 133.8% | 16.32% |
| SberIOS 001P-578R 3Y AC SBER (RUB) | 123,694 pcs. | 99.5% | 0.49% |
| SberIOS 001P-661R 5Y AC SBER (RUB) | 122,611 pcs. | 125.49% | -4.93% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |