| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 296.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 292.4 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-451R 3Y SEC (RUB) | 88,602 pcs. | 103.1% | 2.41% |
| SberIOS 001P-437R 5Y SBRIF IND (RUB) | 87,196 pcs. | 139.2% | -51.41% |
| SberIOS 001P-668R 2Y RMFS (RUB) | 86,606 pcs. | - | - |
| SberIOS 001P-132R 42m E.V. 105 (RUB) | 83,625 pcs. | 125.9% | 9.09% |
| SberIOS 001P-372R 18M SLVR (RUB) | 82,761 pcs. | 99.6% | -0.09% |
| SberIOS 001P-703R 3Y1M RMFS (RUB) | 82,604 pcs. | 102.2% | -0.86% |
| SberIOS 001P-325R SX5E_asn 4Y (RUB) | 82,140 pcs. | 123.81% | 27.59% |
| SberIOS 001P-475R 3Y SPX (RUB) | 81,965 pcs. | 122.3% | 18.23% |
| SberIOS 001P-163R 4.5Y OG 100% (RUB) | 79,737 pcs. | 134% | 20.08% |
| SberIOS 001P-680R 1Y BSKRUS (RUB) | 79,192 pcs. | 94.5% | 14.74% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |