| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 294.4 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 290.7 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-536R 5Y IMOEX (RUB) | 32,813 pcs. | 89.05% | 5.78% |
| SberIOS 001P-688R 1Y SBERBNR (RUB) | 31,691 pcs. | 105.8% | -14.41% |
| SberIOS 001P-568R 3Y TATN (RUB) | 30,376 pcs. | 107.8% | -11.45% |
| SberIOS 001P-441R 3Y GLRCV IND (RUB) | 30,089 pcs. | 93.5% | -4.29% |
| SberIOS 001P-684R AFLT CS (RUB) | 30,071 pcs. | 96% | 9.74% |
| SberIOS 001P-585R IMOEX CS (RUB) | 28,570 pcs. | - | - |
| SberIOS 001P-443R 18M ALM DGTL (RUB) | 27,584 pcs. | 100% | 0.02% |
| SberIOS 001P-593R 1Y MOEXFN (RUB) | 24,543 pcs. | 137.13% | 36.80% |
| SberIOS 001P-712R 9M LKOHBNR (RUB) | 24,005 pcs. | 100.6% | -2.03% |
| SberIOS 001P-644R 5Y AC IMOEX (RUB) | 22,486 pcs. | 80.3% | 5.48% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |