| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.1 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-241R 5Y CDX 100% (RUB) | 1,042,919 pcs. | 132.8% | 35.14% |
| SberIOS 001P-274R 5Y GBOND IND (RUB) | 1,036,404 pcs. | 100% | 0.22% |
| SberIOS 001P-301R 5Y TECH (RUB) | 1,031,980 pcs. | 99.8% | -0.55% |
| SberIOS 001P-152R 2Y KIDS 4.5% (RUB) | 1,009,360 pcs. | 104.79% | 1.10% |
| SberIOS 001P-220R LKOH_asn 100 (RUB) | 1,007,772 pcs. | 116.52% | 8.05% |
| SberIOS 001P-345R 5Y TECH (RUB) | 1,006,456 pcs. | 99.14% | -5.42% |
| SberIOS 001P-521R 7Y USAM IND (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-172R 5Y COMP 10% (RUB) | 1,000,000 pcs. | 116.5% | 15.62% |
| SberIOS 001P-652R 3Y RMFS (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-709R 6M BSK (RUB) | 1,000,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |