| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.1 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-519R 5Y SBERRM (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-709R 6M BSK (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-597R 5Y TATN (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-520R 3Y ENRG (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-521R 7Y USAM IND (RUB) | 1,000,000 pcs. | - | - |
| SberIOS 001P-218R 5Y CDX 105% (RUB) | 999,991 pcs. | 139.3% | 47.52% |
| Sberbank IOS 001P-54R (RUB) | 999,902 pcs. | 130.6% | 6.86% |
| SberIOS 001P-611R 2Y IMOEX (RUB) | 999,115 pcs. | 96.71% | 16.86% |
| SberIOS 001P-425R 7Y RBC (RUB) | 993,793 pcs. | 75.4% | 12.94% |
| SberIOS 001P-607R 2Y PLZL (RUB) | 986,472 pcs. | 166.7% | -347.97% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |