| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 293.3 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 289.6 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-283R 5Y TECH (RUB) | 817,522 pcs. | 102.7% | 21.77% |
| SberIOS 001P-566R 3Y KR85 (RUB) | 814,384 pcs. | 89.6% | 15.77% |
| SberIOS 001P-107R GAZP_asn 100 (RUB) | 811,262 pcs. | 102.31% | 0.73% |
| SberIOS 001P-135R GAZP_asn 100 (RUB) | 809,663 pcs. | 102.11% | 0.68% |
| SberIOS 001P-302R 5Y ESG (RUB) | 787,125 pcs. | 99.8% | -3.89% |
| SberIOS 001P-464R 7Y RBC-M (RUB) | 786,844 pcs. | 67.1% | 14.76% |
| SberIOS 001P-212R 5Y IT (RUB) | 780,000 pcs. | 112.91% | 17.91% |
| SberIOS 001P-291R 5Y PP 75% (RUB) | 768,511 pcs. | 108.2% | 214.26% |
| SberIOS 001P-430R 7Y USAM IND (RUB) | 766,098 pcs. | 91.8% | 3.08% |
| SberIOS 001P-516R 5Y SBER (RUB) | 753,670 pcs. | 106.4% | -4.72% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |