 
        | Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 291.9 | 
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 288 | 
| Name | Issue size | Price | Yield | 
|---|---|---|---|
| SberIOS 001P-386R 5Y PP (RUB) | 708,398 pcs. | 116.1% | -107.78% | 
| SberIOS 001P-295R 5Y TECH (RUB) | 702,105 pcs. | 99.23% | -11.87% | 
| SberIOS 001P-493R 5Y TEC (RUB) | 681,514 pcs. | 83.9% | 14.67% | 
| SberIOS 001P-213R 5Y IT (RUB) | 681,200 pcs. | 111.5% | 16.67% | 
| SberIOS 001P-121R LKOH_asn 100 (RUB) | 678,726 pcs. | 104% | 1.31% | 
| SberIOS 001P-481R 5Y RBC-M (RUB) | 675,892 pcs. | 84.7% | 14.77% | 
| SberIOS 001P-117R 42M CDX 115% (RUB) | 674,286 pcs. | 127.5% | 8.51% | 
| Sberbank IOS 001P-36R (RUB) | 663,984 pcs. | 132.68% | 7.16% | 
| SberIOS 001P-101R 3.5Y PP 105% (RUB) | 660,159 pcs. | 112.7% | 4.06% | 
| Sberbank IOS 001P-22R (RUB) | 659,601 pcs. | 110.4% | 2.36% | 
| Date | Type | Note | Source | 
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS |  www.sberbank.com | 
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS |  www.sberbank.com | 
 sberbank.ru
 sberbank.ru tass.ru
 tass.ru sberbank.ru
 sberbank.ru frankmedia.ru
 frankmedia.ru| Company name | Sberbank | 
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru | 
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | Rossiyskaya Federaciya, gorod Moskva | 
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 | 
| CEO | Gref German Oskarovich | 
| Phone | (495) 957-57-21 | 
| Website | www.sberbank.com | 
| Information disclosure | e-disclosure.ru | 
