| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 306.4 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 302.1 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-332R 5Y RBPP (RUB) | 2,365,597 pcs. | 118.6% | 164.05% |
| SberIOS 001P-479R 5Y RBC-M (RUB) | 2,172,621 pcs. | 86.7% | 14.19% |
| Sber 002P-SBER47 (RUB) | 2,054,432 pcs. | 100.1% | 12.78% |
| SberIOS 001P-420R 5Y MIX (RUB) | 2,000,000 pcs. | 94% | 16.85% |
| SberIOS 001P-670R 5Y BSKRUS (RUB) | 2,000,000 pcs. | 103.4% | -0.78% |
| SB-22_2 (USD) | 2,000,000 pcs. | 95.2499% | -1.40% |
| SberIOS 001P-307R 5Y RBPP (RUB) | 1,999,878 pcs. | 108.9% | 51.76% |
| SberIOS 001P-191R 42M CDX 90% (RUB) | 1,998,996 pcs. | 116.2% | 6.51% |
| SberIOS 001P-352R 5Y RBPP (RUB) | 1,980,662 pcs. | 127.7% | 417.56% |
| SberIOS 001P-193R LKOH_asn 100 (RUB) | 1,972,125 pcs. | 99.75% | -0.06% |
| Date | Type | Note | Source |
|---|---|---|---|
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
sberbank.ru
tass.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |