| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.8 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-332R 5Y RBPP (RUB) | 2,365,597 pcs. | 118.6% | 59.81% |
| SberIOS 001P-479R 5Y RBC-M (RUB) | 2,172,621 pcs. | 88.4% | 14.11% |
| Sber 002P-SBER47 (RUB) | 2,054,432 pcs. | 99.92% | 6.70% |
| SberIOS 001P-420R 5Y MIX (RUB) | 2,000,000 pcs. | 96% | 18.31% |
| SberIOS 001P-670R 5Y BSKRUS (RUB) | 2,000,000 pcs. | 107.4% | -1.68% |
| SB-22_2 (USD) | 2,000,000 pcs. | 95.2499% | -1.36% |
| SberIOS 001P-307R 5Y RBPP (RUB) | 1,999,878 pcs. | 108.9% | 51.76% |
| SberIOS 001P-191R 42M CDX 90% (RUB) | 1,998,996 pcs. | 116.2% | 5.74% |
| SberIOS 001P-352R 5Y RBPP (RUB) | 1,980,662 pcs. | 127.7% | 132.23% |
| SberIOS 001P-193R LKOH_asn 100 (RUB) | 1,972,125 pcs. | 99.75% | -0.05% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |