| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-327R 5Y RBC (RUB) | 1,945,887 pcs. | 99.67% | -1.28% |
| SberIOS 001P-254R IMOEX_asn 4Y (RUB) | 1,902,233 pcs. | 107.94% | 4.56% |
| SberIOS 001P-175R 42M CDX 100% (RUB) | 1,824,180 pcs. | 120.53% | 7.05% |
| SberIOS 001P-216R 42M CDX 90% (RUB) | 1,799,770 pcs. | 115.7% | 6.25% |
| SberIOS 001P-156R 5Y TCOM 11% (RUB) | 1,799,398 pcs. | 99.9% | -0.03% |
| SberIOS 001P-583R 5Y AC SBER (RUB) | 1,795,075 pcs. | 108.8% | -2.77% |
| SberIOS 001P-595R 5Y AC MOEXFN (RUB) | 1,684,274 pcs. | 81.6% | 6.62% |
| SberIOS 001P-579R 5Y AC MOEX (RUB) | 1,642,829 pcs. | 79% | 8.83% |
| SberIOS 001P-486R 7Y RBC-M (RUB) | 1,612,179 pcs. | 71.99% | 11.75% |
| SberIOS 001P-678R 5Y BSKRUS (RUB) | 1,599,334 pcs. | 101.7% | -0.41% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |