Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SCI:US | Service Corporation International | Common share | - | US8175651046 | $68.79 |
Company name | Service Corporation International |
---|---|
Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Specialized Consumer Services |
Business address | 1929 Allen Parkway Houston, TX 77019 United States |
Mailing address | 1929 Allen Parkway Houston, TX 77019 United States |
Website | www.sci-corp.com |
Information disclosure | www.sec.gov |