| Report period | 2020 | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Preferered share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SELIGDAR 001-04 (RUB) | 12,500,000 pcs. | 103.9% | 13.97% |
| Seligdar 001P-01 (RUB) | 10,000,000 pcs. | 99.93% | -1.44% |
| SELIGDAR 001-03 (RUB) | 9,500,000 pcs. | 110.68% | 13.08% |
| SELIGDAR 001-07 (RUB) | 4,800,000 pcs. | 101.39% | -1.42% |
| Seligdar 001P-02 (RUB) | 3,500,000 pcs. | 110.16% | 11.87% |
| SELIGDAR 001-06 (RUB) | 2,700,000 pcs. | 102.46% | 14.46% |
| Seligdar GOLD01 (RUB) | 2,226,146 pcs. | 84.9% | 11.89% |
| Seligdar GOLD02 (RUB) | 1,154,519 pcs. | 85.28% | 9.08% |
| SELIGDAR 001-05 (RUB) | 1,000,000 pcs. | 102.94% | 16.21% |
| Seligdar GOLD03 (RUB) | 300,000 pcs. | 84.74% | 9.51% |
e-disclosure.ru
seligdar.ru
e-disclosure.ru
e-disclosure.ru| Company name | Seligdar |
|---|---|
| Tags | #gold, #dividendsru |
| Sector | Materials / Materials / Metals & Mining / Gold |
| Business address | 678900, Respublika Saha (Yakutiya), Aldanskiy ulus, g. Aldan, 26 Piket, 12 |
| Mailing address | 678900, Respublika Saha (Yakutiya), Aldanskiy ulus, g. Aldan, 26 Piket, 12 |
| CEO | Tatarinov Sergey Mihaylovich |
| Phone | (41145) 372-45 |
| Website | www.seligdar.ru |
| Information disclosure | e-disclosure.ru |