Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, ₽ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Ice steam Rus |
---|---|
Tags | #food |
Sector | Consumer Staples / Food, Beverage & Tobacco / Food Products / Packaged Foods & Meats |
Business address | 180024, Rossiyskaya Federaciya, Pskovskaya oblast, Pskovskiy rayon, Tyamshanskaya volost, OEZ Moglino |
Mailing address | 180024, Rossiyskaya Federaciya, Pskovskaya oblast, Pskovskiy rayon, Osobaya ekonomicheskaya zona "Moglino" |
CEO | Hodas Dmitriy Andreevich |
Phone | 8 800 250 61 76 |
Website | www.siberiangostinec.ru |
Information disclosure | e-disclosure.ru |