| Report period | 2019 | 2020 | 2022 | Q3 23 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
investor.skillsoft.com
investor.skillsoft.com
investor.skillsoft.com
investor.skillsoft.com| Company name | Skillsoft |
|---|---|
| Tags | #software, #education |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 300 Innovative Way Suite 201 Nashua, NH 03062 United States |
| Mailing address | 300 Innovative Way Suite 201 Nashua, NH 03062 United States |
| Website | investor.skillsoft.com |
| Information disclosure | www.sec.gov |