Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SMWB:US | Similarweb | Common share | - | IL0011751653 | $7.75 |
Company name | Similarweb |
---|---|
Tags | #artificial intelligence |
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | 121 Menachem Begin Road Tel Aviv 6701203 Israel |
Mailing address | 121 Menachem Begin Road Tel Aviv 6701203 Israel |
Website | ir.similarweb.com |