Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SNA:US | Snap-On Incorporated | Common share | - | US8330341012 | $268.8 |
Company name | Snap-On |
---|---|
Tags | #s&p500 index |
Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Homebuilding |
Business address | 2801 80TH STREET KENOSHA WI 53143 2626565200 |
Mailing address | 2801 80TH STREET KENOSHA WI 53143 |
Website | store.snapon.com |
Information disclosure | www.sec.gov |