| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SPB:US | Spectrum Brands Holdings | Common share | - | US84790A1051 | $91.77 |
investor.spectrumbrands.com
investor.spectrumbrands.com
investor.spectrumbrands.com
investor.spectrumbrands.com| Company name | Spectrum Brands Holdings |
|---|---|
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Housewares & Specialties |
| Business address | 3001 DEMING WAY MIDDLETON WI 53562 608-275-3340 |
| Mailing address | 3001 DEMING WAY MIDDLETON WI 53562 |
| Website | www.spectrumbrands.com |
| Information disclosure | www.sec.gov |