Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Squarespace |
---|---|
Tags | #software |
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | 225 Varick Street 12th Floor New York, NY 10014 United States |
Mailing address | 225 Varick Street 12th Floor New York, NY 10014 United States |
Website | investors.squarespace.com |