Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | STORE Capital Corp. |
---|---|
Tags | #reit |
Sector | Real Estate / Real Estate / Equity Real Estate Investment Trusts (REITs) / Diversified REITs |
Business address | 8377 EAST HARTFORD DRIVE SUITE 100 SCOTTSDALE AZ 85255 (480) 256-1100 |
Mailing address | 8377 EAST HARTFORD DRIVE SUITE 100 SCOTTSDALE AZ 85255 |
Website | www.storecapital.com |
Information disclosure | www.sec.gov |