| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| STZ:US | Constellation Brands | Common share | - | US21036P1084 | $237.5 |
| STZ-RM:RM | Constellation Brands | Common share | $0.01 | US21036P1084 | RUB 3,110 |
ml.globenewswire.com
globenewswire.com
ml.globenewswire.com
ml.globenewswire.com| Company name | Constellation Brands |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Staples / Food, Beverage & Tobacco / Beverages / Distillers & Vintners |
| Business address | 207 HIGH POINT DRIVE BUILDING 100 VICTOR NY 14564 585-678-7100 |
| Mailing address | 207 HIGH POINT DRIVE BUILDING 100 VICTOR NY 14564 |
| Website | ir.cbrands.com |
| Information disclosure | www.sec.gov |