 
        | Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| SYF:US | Synchrony Financial | Common share | - | US87165B1035 | $49.52 | 
 synchrony.com
 synchrony.com investors.synchrony.com
 investors.synchrony.com investors.synchronyfinancial.com
 investors.synchronyfinancial.com synchrony.com
 synchrony.com| Company name | Synchrony Financial | 
|---|---|
| Tags | #s&p500 index | 
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance | 
| Business address | 777 LONG RIDGE ROAD STAMFORD CT 06902-1250 203 585-6730 | 
| Mailing address | 777 LONG RIDGE ROAD STAMFORD CT 06902-1250 | 
| Website | investors.synchrony.com | 
| Information disclosure | www.sec.gov | 
