Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TCOM:US | Trip.com Group | Depositary receipt | - | US89677Q1076 | $45.02 |
Company name | Trip.com Group |
---|---|
Tags | #hotels |
Sector | Consumer Discretionary / Consumer Services / Hotels, Restaurants & Leisure / Leisure Facilities |
Business address | 968 Jin Zhong Road Shanghai 200335 China |
Mailing address | 968 Jin Zhong Road Shanghai 200335 China |
Website | investors.trip.com |