Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TDC:US | Teradata Corporation | Common share | - | US88076W1036 | $32.24 |
Company name | Teradata |
---|---|
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | 10000 INNOVATION DRIVE DAYTON OH 45342 937-242-4800 |
Mailing address | 10000 INNOVATION DRIVE DAYTON OH 45342 |
Website | www.teradata.com |
Information disclosure | www.sec.gov |