Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TDY:US | Teledyne Technologies, Inc. | Common share | - | US8793601050 | $477.6 |
Company name | Teledyne Technologies |
---|---|
Tags | #space, #s&p500 index |
Sector | Industrials / Capital Goods / Aerospace & Defense / Aerospace & Defense |
Business address | 1049 CAMINO DOS RIOS THOUSAND OAKS CA 91360 805-373-4545 |
Mailing address | 1049 CAMINO DOS RIOS THOUSAND OAKS CA 91360 |
Website | www.teledynetechnologies.com |