Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TEF:US | Telefónica | Depositary receipt | - | US8793822086 | $4.29 |
Company name | Telefónica |
---|---|
Sector | Communication Services / Communication Services / Wireless Telecommunication Services / Wireless Telecommunication Services |
Business address | GRAN VIA 28 28013 MADRID U3 00000 00 34 91 584 0640 |
Mailing address | GRAN VIA 28 28013 MADRID U3 00000 |
Website | www.telefonica.com |
Information disclosure | www.sec.gov |