| Report period | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| TGKJ:RM | Forward Energo | Common share | RUB 1.66 | RU000A0F61T7 | RUB 57.28 |
e-disclosure.ru
e-disclosure.ru| Company name | Forward Energo |
|---|---|
| Tags | #moex_otc |
| Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
| Business address | Moskva, naberezhnaya Presnenskaya, d. 10 etazh 15 pom. 20 |
| Mailing address | 123112, g. Moskva, naberezhnaya Presnenskaya, d. 10 etazh 15 pom. 20 |
| Website | www.frwd.energy |
| Information disclosure | e-disclosure.ru |