Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TGNA:US | TEGNA, Inc. | Common share | - | US87901J1051 | $14.05 |
Company name | TEGNA |
---|---|
Sector | Communication Services / Media & Entertainment / Media / Publishing |
Business address | 8350 BROAD STREET SUITE 2000 TYSONS VA 22102-5151 7038736600 |
Mailing address | 8350 BROAD STREET SUITE 2000 TYSONS VA 22102-5151 |
Website | www.tegna.com |
Information disclosure | www.sec.gov |