| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| TGT:US | Target Corporation | Common share | - | US87612E1064 | $158.5 |
| Date | Type | Note | Source |
|---|---|---|---|
| 10.02.2026 10:00 | Dividends | The last day of purchase for receiving dividends $1.14 per common share for Q4 Fiscal Year 2025. | corporate.target.com |
| 01.03.2026 10:00 | Dividends | The company will pay dividends of $1.14 per common share for Q4 Fiscal Year 2025. | corporate.target.com |
corporate.target.com
investors.target.com
investors.target.com
investors.target.com| Company name | Target |
|---|---|
| Tags | #dividend aristocrats, #s&p500 index |
| Sector | Consumer Staples / Food & Staples Retailing / Food & Staples Retailing / Food Retail |
| Business address | 1000 NICOLLET MALL MINNEAPOLIS MN 55403 6123046073 |
| Mailing address | 1000 NICOLLET MALL MINNEAPOLIS MN 55403 |
| Website | corporate.target.com |
| Information disclosure | www.sec.gov |