Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
THO:US | Thor Industries | Common share | - | US8851601018 | $110.3 |
Company name | Thor Industries |
---|---|
Sector | Consumer Discretionary / Consumer Durables & Apparel / Leisure Products / Leisure Products |
Business address | 601 E. BEARDSLEY AVENUE ELKHART IN 46514 (574) 970-7460 |
Mailing address | 601 E. BEARDSLEY AVENUE ELKHART IN 46514 |
Website | ir.thorindustries.com |
Information disclosure | www.sec.gov |