Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Toast |
---|---|
Tags | #software, #cloud technologies |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 401 Park Drive Suite 801 Boston, MA 02215 United States |
Mailing address | 401 Park Drive Suite 801 Boston, MA 02215 United States |
Website | pos.toasttab.com |