Report period | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TRU:US | TransUnion | Common share | - | US89400J1079 | $106.6 |
Company name | TransUnion |
---|---|
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | 555 WEST ADAMS STREET CHICAGO IL 60661 (312) 985-2000 |
Mailing address | 555 WEST ADAMS STREET CHICAGO IL 60661 |
Website | www.transunion.com |
Information disclosure | www.sec.gov |