| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| TTE:US | TotalEnergies (Total) | Depositary receipt | - | US89151E1091 | $69.73 |
| TTE:FP | TotalEnergies (Total) | Common share | - | FR0000120271 | €57.95 |
totalenergies.com
totalenergies.com
totalenergies.com
totalenergies.com| Company name | TotalEnergies (Total) |
|---|---|
| Tags | #oil, #lng |
| Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Integrated Oil & Gas |
| Business address | 2 PLACE JEAN MILLIER LA DEFENSE 6 COURBEVOIE I0 92400 33147444546 |
| Mailing address | 2 PLACE JEAN MILLIER ARCHE NORD COUPOLE/REGNAULT PARIS LA DEFENSE CEDEX I0 92078 |
| Website | www.totalenergies.com |