Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Tuya |
---|---|
Tags | #software, #cloud technologies |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | Building A, Huace Center 10th Floor Xihu District Hangzhou 310012 China |
Mailing address | Building A, Huace Center 10th Floor Xihu District Hangzhou 310012 China |
Website | www.tuya.com |
Information disclosure | www.sec.gov |