| Report period | 2020 | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Preferered share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| TZEP:RM | Elektropribor | Common share | RUB 1 | RU000A0JQBF8 | RUB 43,000 |
| TZEPP:RM | Elektropribor | Preferred share | RUB 1 | RU000A0JQBG6 | RUB 24,450 |
e-disclosure.ru
e-disclosure.ru| Company name | Elektropribor |
|---|---|
| Tags | #moex otc |
| Sector | Industrials / Capital Goods / Electrical Equipment / Electrical Components & Equipment |
| Business address | g. Tambov Morshanskoe shosse 36 |
| Mailing address | 392000, Rossiya, g. Tambov, Morshanskoe shosse, 36 |
| Website | elektmb.ru |
| Information disclosure | e-disclosure.ru |