Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
U:US | Unity Software | Common share | - | US91332U1016 | $20.5 |
Company name | Unity Software |
---|---|
Tags | #software |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 30 3rd Street San Francisco, CA 94103 United States |
Website | unity.com |
Information disclosure | www.sec.gov |