Report period | 2019 | 2020 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Total preferered shares | |||||
Ordinary share price | |||||
Preferered share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
UFOSP:RM | Ufaorgsintez | Preferred share | RUB 1 | RU0009102396 | RUB 74.79 |
Company name | Ufaorgsintez |
---|---|
Tags | #moex otc |
Sector | Materials / Materials / Chemicals / Commodity Chemicals |
Business address | Bashkortostan, Ufa, trakt Birskiy, d. 68 |
Mailing address | 450063, Bashkortostan, Ufa, trakt Birskiy, d. 68 |
Website | www.bashneft.ru |
Information disclosure | e-disclosure.ru |