Report period | 2020 | 2021 | 2022 | 2023 | 2024 | Q2 25 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
VEEV:US | Veeva Systems, Inc. | Common share | - | US9224751084 | $213.8 |
Company name | Veeva Systems |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 4280 HACIENDA DRIVE PLEASANTON CA 94588 925-452-6500 |
Mailing address | 4280 HACIENDA DRIVE PLEASANTON CA 94588 |
Website | www.veeva.com |
Information disclosure | www.sec.gov |