Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Vimeo |
---|---|
Sector | Communication Services / Media & Entertainment / Interactive Media & Services / Interactive Media & Services |
Business address | 555 WEST 18TH STREET, NEW YORK, NY, 10011 |
Mailing address | 555 WEST 18TH STREET, NEW YORK, NY, 10011 |
Website | investors.vimeo.com |
Information disclosure | www.sec.gov |