| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, € | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| VOD:US | Vodafone Group | Depositary receipt | - | US92857W3088 | $9.01 |
otp.tools.investis.com
otp.tools.investis.com
bloomberg.com
investors.vodafone.com| Company name | Vodafone Group |
|---|---|
| Tags | #telecom |
| Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
| Business address | VODAFONE HOUSE THE CONNECTION NEWBURY, BERKSHIRE X0 RG14 2FN 011-44-1635-33251 |
| Mailing address | VODAFONE HOUSE THE CONNECTION NEWBURY, BERKSHIRE X0 RG14 2FN |
| Website | investors.vodafone.com |
| Information disclosure | www.sec.gov |