Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q1 22 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, SEK | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
VOLVB:SS | Volvo Group | Common share | - | SE0000115446 | SEK 272.6 |
Company name | Volvo Group |
---|---|
Tags | #cars |
Sector | Consumer Discretionary / Automobiles & Components / Automobiles / Automobile Manufacturers |
Website | www.volvogroup.com |