| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q3 22 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| WHD:US | Cactus, Inc. | Common share | - | US1272031071 | $66.37 |
otp.tools.investis.com
otp.tools.investis.com
otp.tools.investis.com
otp.tools.investis.com| Company name | Cactus |
|---|---|
| Sector | Industrials / Capital Goods / Machinery / Industrial Machinery |
| Business address | 920 MEMORIAL CITY WAY SUITE 300 HOUSTON TX 77024 713-626-8800 |
| Mailing address | 920 MEMORIAL CITY WAY SUITE 300 HOUSTON TX 77024 |
| Website | cactuswhd.com |
| Information disclosure | www.sec.gov |