| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| WM:US | Waste Management Inc | Common share | - | US94106L1098 | $219.9 |
| WM-RM:RM | Waste Management Inc | Common share | $0.01 | US94106L1098 | RUB 2,512 |
| Date | Type | Note | Source |
|---|---|---|---|
| 18.06.2026 10:00 | Dividends | The company will pay dividends of $0.945 per common share for Q2 Fiscal Year 2026. | wastemanagement.gcs-web.com |
| 18.06.2026 10:00 | Dividends | The company will pay dividends of $0.945 per common share for Q2 Fiscal Year 2026. | wastemanagement.gcs-web.com |
investors.wm.com
investors.wm.com
investors.wm.com
investors.wm.com| Company name | Waste Management |
|---|---|
| Tags | #s&p500 index |
| Sector | Industrials / Commercial & Professional Services / Commercial Services & Supplies / Environmental & Facilities Services |
| Business address | 1001 FANNIN STREET HOUSTON TX 77002 7135126200 |
| Mailing address | 1001 FANNIN STREET HOUSTON TX 77002 |
| Website | investors.wm.com |
| Information disclosure | www.sec.gov |