Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Sales | ||||||
Gross profit | ||||||
Operation Income | ||||||
Earnings | ||||||
Shareholders earnings | ||||||
Adjusted Earnings | ||||||
Adjusted FFO | ||||||
Distributable Cash Flow | ||||||
EBITDA | ||||||
Adjusted EBITDA | ||||||
Operation Cashflow | ||||||
Capital expenditure | ||||||
Free Cash Flow | ||||||
EPS | ||||||
Adjusted EPS | ||||||
AFFO/share |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
WMB:US | Williams Companies Inc. (The) | Common share | - | US9694571004 | $45.29 |
Company name | Williams Companies |
---|---|
Tags | #s&p500 index |
Sector | Energy / Energy / Oil, Gas & Consumable Fuels / Oil & Gas Storage & Transportation |
Business address | ONE WILLIAMS CTR TULSA OK 74172 9185732000 |
Mailing address | ONE WILLIAM CENTER TULSA OK 74172 |
Website | investor.williams.com |
Information disclosure | www.sec.gov |