Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Wolfspeed |
---|---|
Tags | #semiconductors |
Sector | Information Technology / Semiconductors & Semiconductor Equipment / Semiconductors & Semiconductor Equipment / Semiconductor Equipment |
Business address | 4600 SILICON DR DURHAM NC 27703 9194075300 |
Mailing address | 4600 SILICON DR DURHAM NC 27703-8475 |
Website | investor.wolfspeed.com |
Information disclosure | www.sec.gov |