 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| XEL:US | Xcel Energy Inc. | Common share | - | US98389B1008 | $66.23 | 
 investors.xcelenergy.com
 investors.xcelenergy.com investors.xcelenergy.com
 investors.xcelenergy.com investors.xcelenergy.com
 investors.xcelenergy.com| Company name | Xcel Energy | 
|---|---|
| Tags | #s&p500 index | 
| Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities | 
| Business address | 414 NICOLLET MALL MINNEAPOLIS MN 55401 6123305500 | 
| Mailing address | 414 NICOLLET MALL MINNEAPOLIS MN 55401 | 
| Website | investors.xcelenergy.com | 
| Information disclosure | www.sec.gov | 
