Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
XYL:US | Xylem Inc. | Common share | - | US98419M1009 | $124.4 |
Company name | Xylem |
---|---|
Tags | #s&p500 index |
Sector | Industrials / Capital Goods / Machinery / Industrial Machinery |
Business address | 1 INTERNATIONAL DRIVE RYE BROOK NY 10573 914-304-1700 |
Mailing address | 1 INTERNATIONAL DRIVE RYE BROOK NY 10573 |
Website | www.xylem.com |