| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| YUMC:US | Yum China Holdings | Common share | - | US98850P1093 | $37.1 |
| YUMC-RM:RM | Yum China Holdings | Common share | $0.01 | US98850P1093 | RUB 1,111 |
| Date | Type | Note | Source |
|---|---|---|---|
| 03.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.29 per common share for Q1 Fiscal Year 2026. | ir.yumchina.com |
| 03.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.29 per common share for Q1 Fiscal Year 2026. | ir.yumchina.com |
| 25.03.2026 10:00 | Dividends | The company will pay dividends of $0.29 per common share for Q1 Fiscal Year 2026. | ir.yumchina.com |
| 25.03.2026 10:00 | Dividends | The company will pay dividends of $0.29 per common share for Q1 Fiscal Year 2026. | ir.yumchina.com |
ir.yumchina.com
ir.yumchina.com
ir.yumchina.com
ir.yumchina.com| Company name | Yum China Holdings |
|---|---|
| Tags | #fast food |
| Sector | Consumer Discretionary / Consumer Services / Hotels, Restaurants & Leisure / Restaurants |
| Business address | Yum China Building 20 Tian Yao Qiao Road Shanghai 200030 China |
| Mailing address | Yum China Building 20 Tian Yao Qiao Road Shanghai 200030 China |
| Website | ir.yumchina.com |