Report period | 2018 | 2019 | 2020 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Zvezda |
---|---|
Tags | #auto parts |
Sector | Consumer Discretionary / Automobiles & Components / Auto Components / Auto Parts & Equipment |
Business address | 192012, g. Sankt-Peterburg, ul. Babushkina, 123 |
Mailing address | 192012, g. Sankt-Peterburg, ul. Babushkina, 123 |
CEO | Silivakin Viktor Stepanovich |
Phone | (812) 362-12-68 |
Website | www.zvezda.spb.ru |
Information disclosure | e-disclosure.ru |